<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Penguin Sightings</title>
	<atom:link href="http://www.penguinsightings.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsightings.org</link>
	<description>New stuff for the Gnu World</description>
	<pubDate>Fri, 12 Mar 2010 03:56:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Klavaro by Peter</title>
		<link>http://www.penguinsightings.org/education/klavaro/#comment-27786</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=47#comment-27786</guid>
		<description>I\\\\\\\'m just getting to the end of the basics section of Klavaro and I like it a lot.  Ok, learning key places is never going to be a bundle of laughs, but it gets the job done in easy steps with a minimum of distractions.  I would recommend it.

And no, I don't want any ugg boots!  :-)</description>
		<content:encoded><![CDATA[<p>I\\\\\\\&#8217;m just getting to the end of the basics section of Klavaro and I like it a lot.  Ok, learning key places is never going to be a bundle of laughs, but it gets the job done in easy steps with a minimum of distractions.  I would recommend it.</p>
<p>And no, I don&#8217;t want any ugg boots!  <img src='http://www.penguinsightings.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gambas by Jer</title>
		<link>http://www.penguinsightings.org/development/languages/gambas/#comment-22092</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=14#comment-22092</guid>
		<description>MSVB is very similar to Gambas, infact so similar i've used a MSVB6 training manual to learn Gambas, the syntax and functions are almost the same. They both have a similar IDE and much of the wording is the same other than some minor differences for example; a simple label in MSVB6 would be written as Label1.Caption = "whatever" in Gambas it is written as Label1.Text = "whatever" Of course, the more complex your programing needs the less a MSVB training manual will help, its just to give you a starting point.

Hope this helps all who read this.</description>
		<content:encoded><![CDATA[<p>MSVB is very similar to Gambas, infact so similar i&#8217;ve used a MSVB6 training manual to learn Gambas, the syntax and functions are almost the same. They both have a similar IDE and much of the wording is the same other than some minor differences for example; a simple label in MSVB6 would be written as Label1.Caption = &#8220;whatever&#8221; in Gambas it is written as Label1.Text = &#8220;whatever&#8221; Of course, the more complex your programing needs the less a MSVB training manual will help, its just to give you a starting point.</p>
<p>Hope this helps all who read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress by Estetik</title>
		<link>http://www.penguinsightings.org/web/site-management/wordpress/#comment-21023</link>
		<dc:creator>Estetik</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=9#comment-21023</guid>
		<description>Wordpress &#124; Penguin Sightings very best information thank you</description>
		<content:encoded><![CDATA[<p>Wordpress | Penguin Sightings very best information thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome by debian-user</title>
		<link>http://www.penguinsightings.org/desktop/awesome/#comment-15734</link>
		<dc:creator>debian-user</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=53#comment-15734</guid>
		<description>I was a wmii user before awesome catched my eye. wmii was the first window manager that gave me the feeling to be more productive only using the keyboard. But I think awesome even tops it. Changing from wmii to awesome was really easy. I think the guys from the suckless project and the awesome community is a good example of the synergy effects open source software is capable to produce (although in this case it is a bit mono-directional ;-) )</description>
		<content:encoded><![CDATA[<p>I was a wmii user before awesome catched my eye. wmii was the first window manager that gave me the feeling to be more productive only using the keyboard. But I think awesome even tops it. Changing from wmii to awesome was really easy. I think the guys from the suckless project and the awesome community is a good example of the synergy effects open source software is capable to produce (although in this case it is a bit mono-directional <img src='http://www.penguinsightings.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TestDisk by blackjack virtual</title>
		<link>http://www.penguinsightings.org/utilities/testdisk/#comment-15369</link>
		<dc:creator>blackjack virtual</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=50#comment-15369</guid>
		<description>Test Disk is a program for the express purpose of recovering deleted, unbootable, or damaged hard drive partitions. It’s a text-based program, so as to keep it small and cross-platform, but it’s got a very easy-to-use interface which’ll set GUI junkies at ease.it’s a binary, you don’t have to run a Make file or anything, and because it’s compiled statically, it doesn’t depend on any external libraries. his is Test Disk companion program, Photo Rec, that ships with it. Photo Rec is for recovering lost or deleted files from your hard drive, and is also a very useful application.Test Disk excellent documentation, available on their website. Every function of the program is explained in detail, and there’s lots of example case studies, which may also help. i think so its very useful and knowledge able.I would like to thank you for the efforts you have made in writing this article.   http://www.trucos-de-blackjack.com.es</description>
		<content:encoded><![CDATA[<p>Test Disk is a program for the express purpose of recovering deleted, unbootable, or damaged hard drive partitions. It’s a text-based program, so as to keep it small and cross-platform, but it’s got a very easy-to-use interface which’ll set GUI junkies at ease.it’s a binary, you don’t have to run a Make file or anything, and because it’s compiled statically, it doesn’t depend on any external libraries. his is Test Disk companion program, Photo Rec, that ships with it. Photo Rec is for recovering lost or deleted files from your hard drive, and is also a very useful application.Test Disk excellent documentation, available on their website. Every function of the program is explained in detail, and there’s lots of example case studies, which may also help. i think so its very useful and knowledge able.I would like to thank you for the efforts you have made in writing this article.   <a href="http://www.trucos-de-blackjack.com.es" rel="nofollow">http://www.trucos-de-blackjack.com.es</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCII Pacman by Pacman</title>
		<link>http://www.penguinsightings.org/games/arcade/ascii-pacman/#comment-14383</link>
		<dc:creator>Pacman</dc:creator>
		<pubDate>Thu, 26 Mar 2009 09:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=6#comment-14383</guid>
		<description>While this is cool I prefer the flash variations - for slow reaction people like me I can keep up, unlike this version where it runs in mega-fast mode and the ghosts eat me for dinner in seconds.</description>
		<content:encoded><![CDATA[<p>While this is cool I prefer the flash variations - for slow reaction people like me I can keep up, unlike this version where it runs in mega-fast mode and the ghosts eat me for dinner in seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNU Hello by Ali Gunduz</title>
		<link>http://www.penguinsightings.org/education/hello-world/#comment-12858</link>
		<dc:creator>Ali Gunduz</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/uncategorized/hello-world/#comment-12858</guid>
		<description>priceless...</description>
		<content:encoded><![CDATA[<p>priceless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blob And Conquer by Micheil</title>
		<link>http://www.penguinsightings.org/games/action/blob-and-conquer/#comment-9877</link>
		<dc:creator>Micheil</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=31#comment-9877</guid>
		<description>Hey, This is a great review, and it has some useful hints. It took me ages to find somewhere which would tell me how to get an allie to do the USE command.

So far i've had the thing of getting stuck under the ramp too, but alas, no freezes as of yet. I did find though, that the game worked much better with compiz or the like disabled.</description>
		<content:encoded><![CDATA[<p>Hey, This is a great review, and it has some useful hints. It took me ages to find somewhere which would tell me how to get an allie to do the USE command.</p>
<p>So far i&#8217;ve had the thing of getting stuck under the ramp too, but alas, no freezes as of yet. I did find though, that the game worked much better with compiz or the like disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome by Fowlyer</title>
		<link>http://www.penguinsightings.org/desktop/awesome/#comment-6597</link>
		<dc:creator>Fowlyer</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=53#comment-6597</guid>
		<description>"You can close open programs by clicking on the familiar X in the upper right corner, rather than having to type the combination Win-Shift-C."
Also, for that I recommend changing Win-shift-c combination to Win ('super'-key...") +X
so Super+x closes windows (as in awesome, clients) Much easier and faster than dragging mouse to stupid, Windows styled X at corner...
And also, Awesome should be fully controlled just with a keyboard :)</description>
		<content:encoded><![CDATA[<p>&#8220;You can close open programs by clicking on the familiar X in the upper right corner, rather than having to type the combination Win-Shift-C.&#8221;<br />
Also, for that I recommend changing Win-shift-c combination to Win (&#8217;super&#8217;-key&#8230;&#8221;) +X<br />
so Super+x closes windows (as in awesome, clients) Much easier and faster than dragging mouse to stupid, Windows styled X at corner&#8230;<br />
And also, Awesome should be fully controlled just with a keyboard <img src='http://www.penguinsightings.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome by tarzan</title>
		<link>http://www.penguinsightings.org/desktop/awesome/#comment-5769</link>
		<dc:creator>tarzan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinsightings.org/?p=53#comment-5769</guid>
		<description>Learning so much from your article, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Learning so much from your article, thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
